<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Just Citizens</title>
	<atom:link href="http://just-citizens.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://just-citizens.com</link>
	<description>Political, Grassroots Youth Movement</description>
	<lastBuildDate>Tue, 17 Nov 2009 02:13:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Breaking: Millions Spent in MT&#039;s &quot;2nd Congressional District&quot; by caroljm36</title>
		<link>http://just-citizens.com/breaking-millions-spent-in-mts-2nd-congressional-district/comment-page-1#comment-52</link>
		<dc:creator>caroljm36</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://justcitizens.wordpress.com/2009/11/16/breaking-millions-spent-in-mts-2nd-congressional-district/#comment-52</guid>
		<description>hey most the other states have 99!</description>
		<content:encoded><![CDATA[<p>hey most the other states have 99!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking: Millions Spent in MT&#039;s &quot;2nd Congressional District&quot; by Montana Gains Congressional Seat! &#8211; Missoulapolis</title>
		<link>http://just-citizens.com/breaking-millions-spent-in-mts-2nd-congressional-district/comment-page-1#comment-51</link>
		<dc:creator>Montana Gains Congressional Seat! &#8211; Missoulapolis</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://justcitizens.wordpress.com/2009/11/16/breaking-millions-spent-in-mts-2nd-congressional-district/#comment-51</guid>
		<description>[...] Oh wait&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Oh wait&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JP Refuses to Marry Interracial Couple by snachodog</title>
		<link>http://just-citizens.com/jp-refuses-to-marry-interracial-couple/comment-page-1#comment-50</link>
		<dc:creator>snachodog</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://justcitizens.wordpress.com/2009/10/16/jp-refuses-to-marry-interracial-couple#comment-50</guid>
		<description>I&#039;d rather be &quot;mud people&quot; than a pure bred ignoramus.</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather be &#8220;mud people&#8221; than a pure bred ignoramus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JP Refuses to Marry Interracial Couple by Kevin K.</title>
		<link>http://just-citizens.com/jp-refuses-to-marry-interracial-couple/comment-page-1#comment-49</link>
		<dc:creator>Kevin K.</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://justcitizens.wordpress.com/2009/10/16/jp-refuses-to-marry-interracial-couple#comment-49</guid>
		<description>We spend billions every year trying to breed the best genetic stock.  People pay a fortune for a purebred race house or an American Kennel Club “best of bred” dog.

You are crazy.  Human gene pool pollution is the worst kind of pollution.  It turns everybody into mud people.</description>
		<content:encoded><![CDATA[<p>We spend billions every year trying to breed the best genetic stock.  People pay a fortune for a purebred race house or an American Kennel Club “best of bred” dog.</p>
<p>You are crazy.  Human gene pool pollution is the worst kind of pollution.  It turns everybody into mud people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice Timing Barry by Steve</title>
		<link>http://just-citizens.com/nice-timing-barry/comment-page-1#comment-48</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 19 Sep 2009 02:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://justcitizens.wordpress.com/2009/09/18/nice-timing-barry#comment-48</guid>
		<description>I am not so sure.  Gates&#039; job is to obey the CINC, especially on political decisions.  The betrayal of the Poles without any concomitant concession from the Russians, makes me think that this is nothing more than another reflexively anti-Bush action.&lt;br /&gt;This one makes absolutely no sense.</description>
		<content:encoded><![CDATA[<p>I am not so sure.  Gates&#39; job is to obey the CINC, especially on political decisions.  The betrayal of the Poles without any concomitant concession from the Russians, makes me think that this is nothing more than another reflexively anti-Bush action.<br />This one makes absolutely no sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice Timing Barry by Craig Moore</title>
		<link>http://just-citizens.com/nice-timing-barry/comment-page-1#comment-47</link>
		<dc:creator>Craig Moore</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://justcitizens.wordpress.com/2009/09/18/nice-timing-barry#comment-47</guid>
		<description>Agreed timing was bad.  However, I am inclined to give the benefit of the doubt to Gates on this one.</description>
		<content:encoded><![CDATA[<p>Agreed timing was bad.  However, I am inclined to give the benefit of the doubt to Gates on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joint Sessions of Congress by Steve</title>
		<link>http://just-citizens.com/joint-sessions-of-congress/comment-page-1#comment-46</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://justcitizens.wordpress.com/2009/09/10/joint-sessions-of-congress#comment-46</guid>
		<description>It really wasn&#039;t.</description>
		<content:encoded><![CDATA[<p>It really wasn&#39;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Less Divided by Craig</title>
		<link>http://just-citizens.com/no-less-divided/comment-page-1#comment-45</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://justcitizens.wordpress.com/2009/09/08/no-less-divided#comment-45</guid>
		<description>Steve, not necessarily.  Regarding independents http://www.pollster.com/polls/us/jobapproval-obama-inds.php&lt;br /&gt;&lt;br /&gt;Independents tend not to &quot;Vote Against.&quot;  There has to be a tangible alternative -- a reason to vote for something else.</description>
		<content:encoded><![CDATA[<p>Steve, not necessarily.  Regarding independents <a href="http://www.pollster.com/polls/us/jobapproval-obama-inds.php" rel="nofollow">http://www.pollster.com/polls/us/jobapproval-obama-inds.php</a></p>
<p>Independents tend not to &quot;Vote Against.&quot;  There has to be a tangible alternative &#8212; a reason to vote for something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Less Divided by Steve Dogiakos</title>
		<link>http://just-citizens.com/no-less-divided/comment-page-1#comment-44</link>
		<dc:creator>Steve Dogiakos</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://justcitizens.wordpress.com/2009/09/08/no-less-divided#comment-44</guid>
		<description>@Craig&lt;br /&gt;Don&#039;t you think the new poll would have a larger increase of &quot;Vote Against&quot; compared to the first data set to the next considering the sharper upswing of disapproval on the Pollster graph?</description>
		<content:encoded><![CDATA[<p>@Craig<br />Don&#39;t you think the new poll would have a larger increase of &quot;Vote Against&quot; compared to the first data set to the next considering the sharper upswing of disapproval on the Pollster graph?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Less Divided by Craig</title>
		<link>http://just-citizens.com/no-less-divided/comment-page-1#comment-43</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://justcitizens.wordpress.com/2009/09/08/no-less-divided#comment-43</guid>
		<description>Steve, it seems to me the results are mainly an indicator of Obama&#039;s leadership.  See:  http://www.pollster.com/polls/us/jobapproval-presobama-health.php</description>
		<content:encoded><![CDATA[<p>Steve, it seems to me the results are mainly an indicator of Obama&#39;s leadership.  See:  <a href="http://www.pollster.com/polls/us/jobapproval-presobama-health.php" rel="nofollow">http://www.pollster.com/polls/us/jobapproval-presobama-health.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

